FMOV20-D


Device Ratings and Characteristics 

Part Number

Maximum
Continuous
Voltage

Varistor
Voltage
(@1mA)

Maximum
Clamping
Voltage
@Test Current
(@8/20μs)

Maximum
Energy (@10/1000μs)

Maximum
Peak
Current
(@8/20μs)

Rated Power

Typical
Capacitance
(@1KHz)

ACrms(V)

DC(V)

Vn(Vdc)

Min.

Max.

Vc(V)

Ip(A)

(J)

(A)

(W)

(pF)

FMOV20180-D 11 14 18 16 20 36 20 11 2000 0.2 40000
FMOV20220-D 14 18 22 20 24 43 20 14 2000 0.2 30000
FMOV20270-D 17 22 27 24 30 53 20 18 2000 0.2 24500
FMOV20330-D 20 26 33 30 36 65 20 23 2000 0.2 20000
FMOV20390-D 25 31 39 35 43 77 20 26 2000 0.2 13800
FMOV20470-D 30 38 47 42 52 93 20 33 2000 0.2 13500
FMOV20560-D 35 45 56 50 62 110 20 41 2000 0.2 12200
FMOV20680-D 40 56 68 61 75 135 20 46 2000 0.2 11500
FMOV20820-D 50 65 82 74 90 135 100 48 6500 1 8200
FMOV20101-D 60 85 100 90 110 165 100 51 6500 1 8000
FMOV20121-D 75 100 120 108 132 200 100 55 6500 1 5500
FMOV20151-D 95 125 150 135 165 250 100 70 6500 1 4200
FMOV20181-D 115 150 180 162 198 300 100 85 6500 1 2500
FMOV20201-D 130 170 200 180 220 340 100 95 6500 1 2300
FMOV20221-D 140 180 220 198 242 360 100 100 6500 1 2200
FMOV20241-D 150 200 240 216 264 395 100 108 6500 1 2200
FMOV20271-D 175 225 270 243 297 455 100 127 6500 1 2100
FMOV20301-D 195 250 300 270 330 500 100 150 6500 1 1800
FMOV20331-D 215 275 330 297 363 550 100 163 6500 1 1750
FMOV20361-D 230 300 360 324 396 595 100 163 6500 1 1700
FMOV20391-D 250 320 390 351 429 650 100 180 6500 1 1400
FMOV20431-D 275 350 430 387 473 710 100 190 6500 1 1350
FMOV20471-D 300 385 470 423 517 775 100 220 6500 1 1200
FMOV20511-D 320 410 510 459 561 845 100 220 6500 1 1050
FMOV20561-D 350 460 560 504 616 915 100 220 6500 1 850
FMOV20621-D 395 510 620 558 682 1020 100 220 6500 1 570
FMOV20681-D 420 560 680 612 748 1120 100 230 6500 1 550
FMOV20751-D 465 615 750 675 825 1235 100 255 6500 1 530
FMOV20781-D 485 640 780 702 858 1290 100 265 6500 1 500
FMOV20821-D 510 670 820 738 902 1355 100 282 6500 1 500
FMOV20911-D 550 745 910 819 1001 1500 100 310 6500 1 480
FMOV20102-D 625 825 1000 900 1100 1650 100 342 6500 1 460
FMOV20112-D 680 895 1100 990 1210 1815 100 383 6500 1 400
FMOV20182-D 1000 1465 1800 1620 1980 2950 100 620 6500 1 300
Technology
PPTC Fundamentals
Low Rho PPTC
Comprehensive Guide to Selecting PPTC Resettable Fuses
Traditional Fuse vs. PPTC Resettable Fuse: A Comprehensive Comparison
The Trusted Choice for Overcurrent Protection - Why Famous Brands Trust Fuzetec's PPTC Products
PPTC Resettable Fuse: Ensuring Reliable Circuit Protection with IATF 16949 and AEC-Q200 Compliance
HS Code 8533.21.00.90-6 for PPTC Resettable Fuses
PPTC Resettable Fuse for Smart Robot Vacuum Cleaner: Ensuring Safety and Reliability
The Essential Role of PPTC Resettable Fuses in Portable Medical Devices
The Role of PPTC Resettable Fuses in Automotive Electronics
Enhancing Automotive DC Motor Safety with Fuzetec PPTC Resettable Fuses
Enhancing Automotive Design and Safety with Fuzetec PPTC Resettable Fuses
MOSFET Selection Guide: How to Choose the Right MOSFET for Your Application
MOSFET Packaging Types and Selection: A Comprehensive Guide
Understanding TVS Diodes and MOV Varistors for Transient Surge Protection
Enhancing Smart Power Plug Design and Safety with Fuzetec MOV: FMOV Products
Enhancing Industrial Communication and Control: How Fuzetec PPTC Resettable Fuses and TVS Diodes Improve RS-485 and Ethernet Safety
Enhancing the Design and Safety of Industrial Human-Machine Interfaces with Fuzetec TVS Diodes
Enhancing Circuit Protection with Fuzetec Hybrid Solutions (PPTC Resettable Fuse + MOV Varistor / TVS Diode)
How Resettable Fuses Align with ESG Goals: A Path to Sustainable Innovation
Fuzetec Technology's ESG Policy and Qualifying ISO-14064-1
Understanding PPTC Resettable Fuses Qualified for Outgassing Test ECSS-Q-ST-70-02C and Thermal Cycling Test
The Critical Role of TVS Diodes in Automotive ISO 7637-2 Compliance
Selecting Automotive MOSFETs for AEC-Q100 Standards Compliance
Intelligent Scheduling System of Fuzetec Technology: Optimizing Production Efficiency
Comprehensive Protection Strategies for Rechargeable Li-Ion Battery Packs
Where to buy Fuzetec's PPTC - Asia
Where to buy Fuzetec's PPTC - American
Where to buy Fuzetec's PPTC - Europe
Where to buy Fuzetec's PPTC - Mid-East
Products
Radial Leaded PPTC
SMD PPTC
High Voltage Series
High Temperature Series
Battery Strap
Low Rho SMD
Chip & Disc PPTC
Recognition
UL, cUL
TUV
SGS
Others
Application
FAQ
Technical Inquiry
About
Profile
Milestone
Organization
Environmental Policy
ISO
Invest Relations
Corporate Governance
Financials
Shareholders and Annual Reports
Stakeholder Services